Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 8 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CA+CC |
| ALTO (HEIGHT) | 22 [mm] |
| ANCHO (WIDTH) | 37 [mm] |
| LARGO (LENGTH) | 55 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | Leader | 50 | - | |||
| Juki | Pista | 50 | - | |||
| PGO | Star | 90 | - | |||
| Reemplazo | Pietcard | 1249 | - | |||
| Reemplazo | Pietcard | 1116 | - | |||
| Reemplazo | Pietcard | 1094 | - | |||
| Reemplazo | Pietcard | 1143 | - | |||
| Reemplazo | Pietcard | 1141 | - | |||
| Reemplazo | Pietcard | 1142 | - | |||
| Reemplazo | Pietcard | 1008 | - | |||
| Reemplazo | Shindengen | SH582A-12 | - | |||
| Siambreta | - | 100 | - | |||
| Suzuki | Address | AD | 60 | - | ||
| Suzuki | Address | AD | 100 | - | ||
| Suzuki | Address | AD | 50 | - |
